COMPARE PRODUCTS
A rocky stream and bridge |
Roses |
Shoreham Harbour |
Mystical Exultation |
Seated female nude |
Round a Venetian Brazier |
Franks Hall, Kent |
|
| Reference | 1059 | 1136 | 1146 | 1180 | 1045 | 1049 | 1113 |
| PRICE | £270 | £250 | £250 | £500 | £550 | £210 | £400 |
| CART | |||||||
| Wishlist | |||||||
| Category |
Landscapes Industrial With buildings With water Watercolours Rural |
Still life Watercolours |
Harbours Watercolours Marines |
Landscapes People With people Paintings Nudes |
People Watercolours Drawings Nudes |
Landscapes Figures People Prints Towns |
Figures With people People Watercolours Interiors |
| ARTISTS | James Duffield Harding OWS | Charles Henry Slater | Philip Wilson Steer OM RA RWS | Joseph Webb ARE | Frank Dobson CBE RA | Sir William Russell Flint RA PRWS ROI RE | Joseph Nash OWS |
| Height | 13.5 cm (5.3") | 17 cm (6.7") | 11.5 cm (4.5") | 33.5 cm (13.2") | 26 cm (10.2") | 11.5 cm (4.5") | 35 cm (13.8") |
| Width | 19 cm (7.5") | 27 cm (10.6") | 17.5 cm (6.9") | 26.5 cm (10.4") | 33 cm (13") | 21 cm (8.3") | 52 cm (20.5") |
| Framed height | 29 cm (11.4") | 36 cm (14.2") | 28 cm (11") | 45 cm (17.7") | 51 cm (20.1") | 27.5 cm (10.8") | 49.5 cm (19.5") |
| Framed width | 34.5 cm (13.6") | 43.5 cm (17.1") | 31 cm (12.2") | 38.5 cm (15.2") | 54 cm (21.3") | 35 cm (13.8") | 70 cm (27.6") |
| Year | c.1830-40 | 1872 | 1926 | c.1930-50 | c.1925 | 1935 | 1839 |
| Medium | Watercolour | Watercolour and bodycolour | Watercolour | Oils on board, framed behind glass. | Pencil and pastel on coloured paper | Drypoint on wove watermarked J Whatman 1809 | Watercolour and bodycolour over graphite |
| Provenance | Wren Gallery, Abbey Antiques; Agnew's (?), no.81; drawn for James Vine of Niton, Isle of Wight, according to Agnew's (?) catalogue note. | Probably the artist's studio sale, 17th July 1942, lot 249, bought by Metcalfe. With New Grafton Gallery, E. A. Andrews. | Probably Arthur Mitchell Collection; his sale Sotheby's 25th October 1973, lot 160; P. H. Liechti |
There are no items in the comparison list