COMPARE PRODUCTS
Yarmouth Pier - large framed |
December Morning, Godrevy |
Terns |
The Needles |
The Winner Takes it All Triptych |
Porthmeor Wave |
A close start, Britannia vs Vigilant 1894 |
Fossil Cliffs, Lyme Regis |
Morning Launch and Red Bucket |
Boats on a Beach 1 |
Seaview Quay Rocks - large unframed |
Yarmouth Pier - small unframed |
Galatea - small unframed |
|
| Reference | 2912 | 2894 | 2719 | 3038 | 2576 | 2816 | 2151 | 2982 | 2903 | 2907 | 2607 | 2915 | 2919 |
| PRICE | £225 | £2,000 | £775 | £1,350 | £3,990 | £3,200 | £995 | £1,075 | £775 | £490 | £120 | £90 | £90 |
| CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | ||||||||||
| Wishlist | |||||||||||||
| Category |
Digital Art |
Seascape |
Wildlife |
Seascape |
Yacht Racing |
Seascape |
Yacht Racing |
Seascape |
Seascape |
Seascape |
Digital Art |
Digital Art |
Digital Art |
| Artists | Sue Stitt | Gary Woodley | Howard Birchmore | Frauke Klatt | Shane Couch | Kim Jarvis | Raymond Leech RSMA | Clive Halnan | Sue Stitt | Sue Stitt | Sue Stitt | ||
| Height | 70 cm (27.6") | 100 cm (39.4") | 100 cm (39.4") | 30 cm (11.8") | 72 cm (28.3") | 51 cm (20.1") | 51 cm (20.1") | ||||||
| Width | 100 cm (39.4") | 150 cm (59.1") | 130 cm (51.2") | 40 cm (15.7") | 54 cm (21.3") | 41 cm (16.1") | 44 cm (17.3") | ||||||
| Framed height | 75 cm (29.5") | 61.5 cm (24.2") | 75 cm (29.5") | 38.5 cm (15.2") | 63 cm (24.8") | 38 cm (15") | |||||||
| Framed width | 57 cm (22.4") | 61.5 cm (24.2") | 106 cm (41.7") | 46 cm (18.1") | 63 cm (24.8") | 44 cm (17.3") | |||||||
| Medium | Giclee printed on 315gsm archival paper | oil on canvas | gouache and watercolour | acrylic | mixed media | oil on canvas | oil | oil on canvas | oil on canvas | acrylic on canvas | Giclee printed on 315gsm archival paper | Giclee printed on 315gsm archival paper | Giclee printed on 315gsm archival paper |
There are no items in the comparison list