COMPARE PRODUCTS
![]() Evening Light, Burnham River |
![]() A Perfect Day Triptych |
![]() Approaching the Windward Mark |
![]() Galatea - small framed |
![]() Channel Marker 1 |
![]() Evening Sunlight Palma Mallorca |
![]() Bembridge - large unframed |
![]() Mawgan Porth |
![]() Afternoon Surf |
![]() Beach Exodus |
![]() River Bank, Medina |
|
Reference | 2777 | 2575 | 2525 | 2917 | 3048 | 2760 | 2368 | 2935 | 2755 | 2753 | 2664 |
PRICE | £8,000 | £3,990 | £3,050 | £150 | £900 | £2,100 | £120 | £850 | £480 | £765 | £850 |
CART | Contact us to buy this item | ||||||||||
Wishlist | |||||||||||
Category |
Seascape |
Yacht Racing |
Yacht Racing |
Digital Art |
Seascape |
Cityscape |
Digital Art |
Seascape |
Seascape |
Seascape |
Landscape |
Artists | Robert King RI RSMA | Frauke Klatt | Frauke Klatt | Sue Stitt | Martin Swan VP RSMA | Robert King RI RSMA | Sue Stitt | Annabel Menheneott | Richard Thorn | Richard Thorn | Tony Parsons |
Height | 100 cm (39.4") | 100 cm (39.4") | 59 cm (23.2") | ||||||||
Width | 150 cm (59.1") | 120 cm (47.2") | 42 cm (16.5") | ||||||||
Framed height | 78 cm (30.7") | 54 cm (21.3") | 55 cm (21.7") | 43 cm (16.9") | 55 cm (21.7") | 48 cm (18.9") | 68 cm (26.8") | 54 cm (21.3") | |||
Framed width | 120 cm (47.2") | 44 cm (17.3") | 65 cm (25.6") | 52 cm (20.5") | 65 cm (25.6") | 50 cm (19.7") | 68 cm (26.8") | 40 cm (15.7") | |||
Period | test period | ||||||||||
Year | test year | ||||||||||
Medium | oil on canvas | test medium | acrylic and mixed media | Giclee printed on 315gsm archival paper | oil | oil on canvas | Giclee printed on 315gsm archival paper | acrylic on canvas | watercolour | watercolour | oil on canvas |
Country | test country | ||||||||||
Style | test style | ||||||||||
Provenance | test provenance | ||||||||||
Awards | test awards | ||||||||||
EXHIBITIONS | test exhibitions | ||||||||||
Collections | test collection | ||||||||||
Condition | test condition | ||||||||||
Edition number | test edition number | 195 | |||||||||
ISBN number | test ISBN |
There are no items in the comparison list