COMPARE PRODUCTS
![]() The Oyster Catchers |
![]() Cowes British Classic Regatta - small unframed |
![]() Yarmouth Pier - large unframed |
![]() Seaview Quay Rocks - small framed |
![]() Harbour Afternoon |
![]() Bembridge Ducie Beach - large unframed |
![]() Autumn Sunset |
![]() Time and Tide |
![]() Spring Floral |
![]() Ryde Harbour, low tide, winter sun |
![]() Passing Storm |
![]() Hermione from Provident |
![]() Seated Hare |
![]() Wootton Creek |
![]() Bembridge Ducie Beach - small framed |
![]() Fresh Yellow 1 |
![]() Blue Horizon No-4 |
![]() Yarmouth Pier - small framed |
![]() Osborne Bay Darings - large unframed |
![]() Hard Beat to Windward, Britannia and Vigilant |
![]() Blue Water No.1 |
![]() West Cowes General Recall - large framed |
![]() Hurst Narrows - small unframed |
|
Reference | 3036 | 2515 | 2914 | 2606 | 2752 | 2873 | 2992 | 2784 | 3065 | 2656 | 2995 | 3006 | 3055 | 2663 | 2874 | 2555 | 2763 | 2913 | 2686 | 3061 | 2946 | 2333 | 2417 |
PRICE | £1,700 | £90 | £120 | £150 | £785 | £120 | £800 | £800 | £995 | £1,600 | £700 | £875 | £ POA | £700 | £150 | £1,095 + VAT | £880 | £150 | £120 | £2,950 + VAT | £995 | £225 | £90 |
CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | ||||||||||||||||||
Wishlist | |||||||||||||||||||||||
Category |
Seascape |
Digital Art |
Digital Art |
Digital Art |
Seascape |
Digital Art |
Seascape |
Seascape |
Landscape |
Seascape |
Seascape |
Seascape |
Wild Life Ceramic |
Seascape |
Digital Art |
Yacht Racing |
Seascape |
Digital Art |
Digital Art |
Yacht Racing Seascape |
Seascape |
Digital Art |
Digital Art |
Artists | Howard Birchmore | Sue Stitt | Sue Stitt | Sue Stitt | Richard Thorn | Sue Stitt | Jonathan Speed | Jodi Whitby | Jane Vaux | Andrew Hird | Jonathan Speed | John Scott Martin | Juliet Collins | Tony Parsons | Sue Stitt | Heinke Boehnert | Harriet Hue | Sue Stitt | Sue Stitt | Jenny Morgan RSMA | Harriet Hue | Sue Stitt | Sue Stitt |
Height | 100 cm (39.4") | 51 cm (20.1") | 72 cm (28.3") | 72 cm (28.3") | 76 cm (29.9") | 90 cm (35.4") | 46 cm (18.1") | 80 cm (31.5") | 72 cm (28.3") | 1 cm (0.4") | 51 cm (20.1") | ||||||||||||
Width | 100 cm (39.4") | 41 cm (16.1") | 54 cm (21.3") | 54 cm (21.3") | 76 cm (29.9") | 90 cm (35.4") | 40 cm (15.7") | 60 cm (23.6") | 54 cm (21.3") | 20 cm (7.9") | 41 cm (16.1") | ||||||||||||
Depth | 17 cm (6.7") | 30 cm (11.8") | |||||||||||||||||||||
Diameter | 40 cm (15.7") | ||||||||||||||||||||||
Weight | 50 kg | ||||||||||||||||||||||
Framed height | 54 cm (21.3") | 63 cm (24.8") | 64 cm (25.2") | 53 cm (20.9") | 64 cm (25.2") | 93 cm (36.6") | 40 cm (15.7") | 54 cm (21.3") | 54 cm (21.3") | 54 cm (21.3") | 70 cm (27.6") | 66 cm (26") | 75 cm (29.5") | ||||||||||
Framed width | 44 cm (17.3") | 78 cm (30.7") | 64 cm (25.2") | 93 cm (36.6") | 64 cm (25.2") | 72 cm (28.3") | 48 cm (18.9") | 44 cm (17.3") | 54 cm (21.3") | 44 cm (17.3") | 90 cm (35.4") | 66 cm (26") | 57 cm (22.4") | ||||||||||
Framed depth | 200 cm (78.7") | ||||||||||||||||||||||
Framed diameter | 300 cm (118.1") | ||||||||||||||||||||||
Framed weight | 400 kg | ||||||||||||||||||||||
Period | Test period | ||||||||||||||||||||||
Year | Test Year | ||||||||||||||||||||||
Medium | acrylic on canvas | Giclee printed on 315gsm archival paper | Giclee printed on 315gsm archival paper | Giclee printed on 315gsm archival paper | watercolour | Giclee printed on 315gsm archival paper | oil on canvas | acrylic on canvas | acrylic on canvas | oil on canvas | oil on canvas | pastel, graphite | crank stoneware, verdigris glaze | oil on canvas | Giclee printed on 315gsm archival paper | mixed media, sail cloth | oil on canvas | Giclee printed on 315gsm archival paper | Giclee printed on 315gsm archival paper | Test Medium / oil on canvas | oil on panel | Giclee printed on 315gsm archival paper | Giclee printed on 315gsm archival paper |
Country | Test Country | ||||||||||||||||||||||
Style | test style | ||||||||||||||||||||||
Provenance | Test provenance | ||||||||||||||||||||||
Awards | Test Awards | ||||||||||||||||||||||
EXHIBITIONS | Test exhibitions | ||||||||||||||||||||||
Collections | Test collections | ||||||||||||||||||||||
Condition | Test Condition | ||||||||||||||||||||||
Edition number | 100 | Test Edition Number | 195 | 195 | |||||||||||||||||||
ISBN number | Test ISBN Number |
There are no items in the comparison list