COMPARE PRODUCTS
Solent in Summer |
Harbour Afternoon |
Hard Beat to Windward, Britannia and Vigilant |
River Bank, Medina |
Water |
Christchurch Harbour |
The Needles |
|
| Reference | 2775 | 2752 | 3061 | 2664 | 2864 | 2217 | 3038 |
| PRICE | £10,000 | £785 | £2,950 + VAT | £850 | £950 | £495 | £1,350 |
| CART | Contact us to buy this item | Contact us to buy this item | |||||
| Wishlist | |||||||
| Category |
Yacht Racing |
Seascape |
Yacht Racing Seascape |
Landscape |
Landscape |
Seascape |
Seascape |
| Artists | Robert King RI RSMA | Richard Thorn | Jenny Morgan RSMA | Tony Parsons | Jane Vaux | Gert-Jan Veenstra | Howard Birchmore |
| Height | 1 cm (0.4") | 100 cm (39.4") | |||||
| Width | 20 cm (7.9") | 100 cm (39.4") | |||||
| Depth | 30 cm (11.8") | ||||||
| Diameter | 40 cm (15.7") | ||||||
| Weight | 50 kg | ||||||
| Framed height | 95 cm (37.4") | 63 cm (24.8") | 70 cm (27.6") | 54 cm (21.3") | 33 cm (13") | 75 cm (29.5") | |
| Framed width | 120 cm (47.2") | 78 cm (30.7") | 90 cm (35.4") | 40 cm (15.7") | 33 cm (13") | 106 cm (41.7") | |
| Framed depth | 200 cm (78.7") | ||||||
| Framed diameter | 300 cm (118.1") | ||||||
| Framed weight | 400 kg | ||||||
| Period | Test period | ||||||
| Year | Test Year | ||||||
| Medium | oil on canvas | watercolour | Test Medium / oil on canvas | oil on canvas | acrylic on canvas | acrylic on board | acrylic |
| Country | Test Country | ||||||
| Style | test style | ||||||
| Provenance | Test provenance | ||||||
| Awards | Test Awards | ||||||
| EXHIBITIONS | Test exhibitions | ||||||
| Collections | Test collections | ||||||
| Condition | Test Condition | ||||||
| Edition number | Test Edition Number | ||||||
| ISBN number | Test ISBN Number |
There are no items in the comparison list