COMPARE PRODUCTS
Surf's Up |
Channel Marker 1 |
The Warrior at Portsmouth |
Mountains in the Clouds, Harris |
Time and Tide |
Horizons |
Summer Skies, the Beach at the Seat, Iona |
Weekend Sail |
|
| Reference | 2931 | 3048 | 3051 | 2979 | 2784 | 2108 | 2977 | 2993 |
| PRICE | £1,695 | £900 | £1,800 | £800 | £800 | £1,250 | £1,650 | £800 |
| CART | ||||||||
| Wishlist | ||||||||
| Category |
Seascape |
Seascape |
Seascape |
Seascape |
Seascape |
Seascape |
Seascape |
Seascape |
| Artists | Annabel Menheneott | Martin Swan VP RSMA | Martin Swan VP RSMA | Kim Jarvis | Jodi Whitby | Anne Farrall-Doyle | Kim Jarvis | Jonathan Speed |
| Height | 90 cm (35.4") | 76 cm (29.9") | ||||||
| Width | 90 cm (35.4") | 76 cm (29.9") | ||||||
| Framed height | 55 cm (21.7") | 70 cm (27.6") | 53 cm (20.9") | 75 cm (29.5") | 72 cm (28.3") | 64 cm (25.2") | ||
| Framed width | 65 cm (25.6") | 85 cm (33.5") | 53 cm (20.9") | 107 cm (42.1") | 92 cm (36.2") | 64 cm (25.2") | ||
| Medium | acrylic on canvas | oil | watercolour | oil on canvas | acrylic on canvas | oil | oil on canvas | oil on canvas |
There are no items in the comparison list