COMPARE PRODUCTS
Planking |
Trafalgar Square |
Light Horizon |
Surf's Up |
Beach Exodus |
Terns |
December Morning, Godrevy |
Fossil Cliffs, Lyme Regis |
Porthmeor Wave |
Crouching Hare |
Where the Land Meets the Sea |
Approaching the Windward Mark |
Boats on a Beach 1 |
Abstract Sandown |
Turquoise Water |
|
| Reference | 2942 | 3070 | 2867 | 2931 | 2753 | 2719 | 2894 | 2982 | 2816 | 3056 | 3035 | 2525 | 2907 | 2762 | 2892 |
| PRICE | £350 | £2,300 | £1,100 | £1,695 | £765 | £775 | £2,000 | £1,075 | £3,200 | £420 | £1,000 | £3,050 | £490 | £880 | £3,200 |
| CART | |||||||||||||||
| Wishlist | |||||||||||||||
| Category |
Still Life |
Cityscape |
Seascape |
Seascape |
Seascape |
Wildlife |
Seascape |
Seascape |
Seascape |
Wild Life Ceramic |
Seascape |
Yacht Racing |
Seascape |
Seascape |
Seascape |
| Artists | Alister Gary Thompson | Jane Vaux | Jane Vaux | Annabel Menheneott | Richard Thorn | Gary Woodley | Kim Jarvis | Juliet Collins | Howard Birchmore | Frauke Klatt | Clive Halnan | Harriet Hue | |||
| Height | 42 cm (16.5") | 122 cm (48") | 90 cm (35.4") | 70 cm (27.6") | 100 cm (39.4") | 36 cm (14.2") | 100 cm (39.4") | 100 cm (39.4") | 30 cm (11.8") | 100 cm (39.4") | |||||
| Width | 30 cm (11.8") | 152 cm (59.8") | 90 cm (35.4") | 100 cm (39.4") | 130 cm (51.2") | 36 cm (14.2") | 100 cm (39.4") | 120 cm (47.2") | 40 cm (15.7") | 130 cm (51.2") | |||||
| Depth | 16 cm (6.3") | ||||||||||||||
| Framed height | 104 cm (40.9") | 68 cm (26.8") | 61.5 cm (24.2") | 63 cm (24.8") | 54 cm (21.3") | ||||||||||
| Framed width | 104 cm (40.9") | 68 cm (26.8") | 61.5 cm (24.2") | 63 cm (24.8") | 54 cm (21.3") | ||||||||||
| Medium | oil on canvas | acrylic on canvas | acrylic on canvas | acrylic on canvas | watercolour | gouache and watercolour | oil on canvas | oil on canvas | oil on canvas | crank stoneware, buff glaze | acrylic on canvas | acrylic and mixed media | acrylic on canvas | oil on board | oil on canvas |
There are no items in the comparison list