COMPARE PRODUCTS
Shanklin Bay |
Framing |
Blue Monday |
Needles Sunset 2 |
Afternoon Blues |
Inverted |
Nautilus Shell |
Venice, Grand Canal |
Heron |
Going for the line Westward vs Susanne 1920 |
The Windward Mark |
|
| Reference | 2212 | 2943 | 3003 | 2891 | 2754 | 2961 | 3053 | 2926 | 2804 | 2148 | 2523 |
| PRICE | £375 | £395 | £640 | £2,200 | £765 | £330 | £675 | £550 | £850 | £995 | £2,050 |
| CART | |||||||||||
| Wishlist | |||||||||||
| Category |
Seascape |
Still Life |
Seascape |
Seascape |
Seascape |
Ceramic |
Marine Wild Life |
Cityscape |
Wildlife |
Yacht Racing |
Yacht Racing |
| Artists | Gert-Jan Veenstra | Alister Gary Thompson | Gordon Hunt | Howard Birchmore | Richard Thorn | Gillian Clarke | Paul Chapman | Howard Birchmore | Gary Woodley | Shane Couch | Frauke Klatt |
| Height | 40 cm (15.7") | 60 cm (23.6") | 76 cm (29.9") | 38 cm (15") | 36 cm (14.2") | 100 cm (39.4") | |||||
| Width | 40 cm (15.7") | 60 cm (23.6") | 152 cm (59.8") | 34 cm (13.4") | 70 cm (27.6") | ||||||
| Depth | 28 cm (11") | ||||||||||
| Diameter | 26 cm (10.2") | ||||||||||
| Framed height | 29 cm (11.4") | 73 cm (28.7") | 62 cm (24.4") | 67 cm (26.4") | 38.5 cm (15.2") | ||||||
| Framed width | 41 cm (16.1") | 68 cm (26.8") | 62 cm (24.4") | 60 cm (23.6") | 46 cm (18.1") | ||||||
| Medium | acrylic on board | oil on canvas | acrylic on canvas | acrylic on canvas | Gouache on paper | stoneware with white glaze and oxides | Oak, Beech, Ash, Mahogany | acrylic on canvas | gouache and watercolour | oil | acrylic & mixed media on canvas |
There are no items in the comparison list