COMPARE PRODUCTS
Roman Pines in an open landscape |
View towards Ullswater, with figures |
Albert from Bray Road |
Deer in parkland |
Thus wept the Angel Voice, from America a Prophecy (after William Blake) |
Rutter Force and Drybeck Mill on Hoff Beck, Appleby-in-Westmorland |
|
| Reference | 1020 | 1054 | 1058 | 1023 | 1196 | 1041 |
| PRICE | £200 | £400 | £650 | £220 | £250 | £180 |
| CART | ||||||
| Wishlist | ||||||
| Category |
Landscapes Drawings Rural Towns |
Landscapes With animals With people With water Watercolours Rural |
Landscapes Industrial With buildings Watercolours Rural Towns |
Landscapes With animals Animals With water Watercolours Rural |
Figures People Drawings Nudes |
Landscapes Rivers Figures Industrial With animals People Animals With buildings With people With water Drawings Rural |
| ARTISTS | Hercules Brabazon Brabazon | John Glover POWS | Edward Henry Handley-Read RBA | Captain Gabriel Bray | William Bell Scott | Peter De Wint OWS |
| Height | 11 cm (4.3") | 8 cm (3.1") | 46 cm (18.1") | 35.5 cm (14") | 12 cm (4.7") | 22 cm (8.7") |
| Width | 19.5 cm (7.7") | 14 cm (5.5") | 60 cm (23.6") | 45 cm (17.7") | 13.5 cm (5.3") | 32.5 cm (12.8") |
| Framed height | 29 cm (11.4") | 29.5 cm (11.6") | 72 cm (28.3") | 54 cm (21.3") | 33 cm (13") | 33 cm (13") |
| Framed width | 42 cm (16.5") | 37 cm (14.6") | 84 cm (33.1") | 64 cm (25.2") | 40.5 cm (15.9") | 43 cm (16.9") |
| Year | c.1860 | c.1820-30 | 1916 | 1793? | c.1824 | |
| Medium | Black chalk on blue paper | Watercolour | Watercolour and chalk | Watercolour | Pen and ink on wove (verso of a coin and medal catalogue page) | Black and white chalk on blue paper |
| Provenance | Arnold Fellows Collection (no.119) | With the Folio Society Gallery, Horace Bernard Milling (1898-1953) and his widow, Mrs. Mary Spooner, owners of a significant collection of works by De Wint | ||||
| Condition | Some residual, inactive spotting int the sky | There is a tear of approximately five pms in the centre left of the watercolour |
There are no items in the comparison list